精密數(shù)字壓力校驗儀
精密數(shù)字壓力校驗儀是為校驗各種壓力變送器﹑壓力傳感器﹑壓力開關而設計的一款壓力校驗儀器,因此,在測量壓力的同時,也可測量電流或電壓,儀器所測壓力與設定的壓力百分數(shù)及測量電流同屏顯示,電流及電流百分數(shù)可通過顯示菜單選擇。在校驗各種儀表時,可通過面板文件菜單 FILE 調用 % 進行定位校驗。儀器可提供24V回路電源,配備的多種壓力顯示單位,kPa MPa mmH2O mH2O mmHg mHg Psi,均有菜單提示操作,無需記憶按健序列。可存儲60臺變送器測試數(shù)據(jù),通過面板 FILE 文件菜單 RD 隨時查看被校驗儀表所記錄的數(shù)據(jù)。
FY-GY100 |
|
| 表壓(P) | 負壓(S) | 分辯率 | 精確度 | 內置手泵 |
★ | ★ | ★ | 10Kpa | - | 1Pa | 0.075% | 僅BL802 |
★ | ★ | ★ | 16Kpa | - | 1Pa | 0.075% | 僅BL802 |
★ | ★ | ★ | 20Kpa | - | 1Pa | 0.075% | 僅BL802 |
★ | ★ | ★ | 25Kpa | - | 1Pa | 0.05% | 僅BL802 |
★ | ★ | ★ | 40Kpa | - | 1Pa | 0.05% | 僅BL802 |
★ | ★ | ★ | 60Kpa | - | 1Pa | 0.05% | 僅BL802 |
★ | ★ | ★ | 100Kpa | -90KPa | 10Pa | 0.05% | 僅BL802 |
★ | ★ | ★ | 160Kpa | -90KPa | 10Pa | 0.05% | 僅BL802 |
★ | ★ | ★ | 200Kpa | -90KPa | 10Pa | 0.05% | 僅BL802 |
★ | ★ | ★ | 240Kpa | - | 10Pa | 0.05% | 僅BL802 |
★ | ★ | ★ | 0.4MPa | - | 10Pa | 0.05% | 僅BL802 |
★ | ★ | ★ | 0.6MPa | - | 10Pa | 0.05% | 僅BL802 |
★ | ★ | ★ | 1.0MPa | - | 100Pa | 0.05% | 僅BL802 |
★ | ★ | ★ | 1.6MPa | - | 100Pa | 0.05% | 僅BL802 |
★ | ★ | ★ | 2MPa | - | 100Pa | 0.05% | 僅BL802 |
- | ★ | ★ | 2.4MPa | - | 100Pa | 0.05% | - |
- | ★ | ★ | 4.0MPa | - | 100Pa | 0.05% | - |
- | ★ | ★ | 6.0MPa | - | 100Pa | 0.05% | - |
- | ★ | ★ | 10MPa | - | 1KPa | 0.05% | - |
- | ★ | ★ | 16MPa | - | 1KPa | 0.05% | - |
- | ★ | ★ | 20MPa | - | 1KPa | 0.05% | - |
- | ★ | ★ | 40MPa | - | 1KPa | 0.05% | - |
- | ★ | ★ | 60MPa | - | 1KPa | 0.1% | - |
- | ★ | ★ | 100MPa | - | 10KPa | 0.1% | - |
| ★ | - | 160MPa | - | 10KPa | 0.1% | - |
技術參數(shù):
·zui大量程:0~2.5MPa (20KPa,100KPa,160KPa,200KPa,400KPa,1MPa,1.6MPa,2.5MPa)
·電壓參數(shù):V DC:±0~200V 精度:±0.05讀數(shù)±1個字(測量)
·電流參數(shù):mA DC:±0~30mA 精度:±0.05讀數(shù)±1個字(測量)
·顯示:LCD大屏液晶,寬視角,寬溫-10~70(攝氏度)LCD
·電源:外供電AC 220V/50H,內供電6V免維護充電電池
·功耗:無20mA電流輸出時為350mW
·外形尺寸:250 X 150 X 100mm 重量:4kg
·壓力出廠精度:0.05%(內控精度:0.03%)